Rare Coin Menu


Current Pricelists
as of
April 18, 2000

Coins Gold Type ......Spot Gold $ 282.10 Coins

DescriptionBU MS-63 MS-64 MS-65
Gold $ Type 1$ 350 $ 815 $ 1750 $ 4000
Gold $ Type 2$ 6250 $ 14500 $ 21500 $ 35000
Gold $ Type 3$ 375 $ 725 $ 1100 $ 1450
$2.50 Liberty$ 375 $ 775 $ 975 $ 1450
$2.50 Indian$ 350 $ 525 $ 1250 $ 2900
$3.00 Princess$ 2350 $ 4300 $ 6250 $ 11500
$5.00 Liberty$ 325 $ 550 $ 1275 $ 2900
$5.00 Indian$ 495 $ 1100 $ 2750 $ 12500
$10.00 Lib.$ 475 $ 580 $ 1300 $ 2650
$10.00 Indian$ 575 $ 650 $ 1050 $ 2700
$20.00 Lib.$ 600 $ 650 $ 850 $ 2650
$20.00 Saint $ 575 $ 600 $ 650 $ 895

Coins Discounted Gold Type Sets Coins

DescriptionBU MS-63 MS-64 MS-65
Liberty Set (4)$ 1750 $ 2475 $ 4350 $ 9600
Indian Set (4)$ 2000 $ 2750 $ 5250 $ 18200
8 Piece Set$ 3700 $ 5200 $ 9550 $ 27700
12 Piece Set$ 12900 $ 25250 $ 39750 $ 46000

Coins Morgan Silver Dollars Coins

DescriptionBU MS-63 MS-64 MS-65
1878 7 TF RV79$ 50 $ 135 $ 325 $ 2500
1878 7 TF RV78$ 35 $ 80 $ 195 $ 1300
1878 7/8 TF$ 90 $ 160 $ 295 $ 2300
1878 8TF$ 90 $ 165 $ 275 $ 1350
1878 CC$ 120 $ 250 $ 325 $ 1150
1878 S$ 30 $ 65 $ 85 $ 250
1879 $ 25 $ 60 $ 115 $ 900
1879 CC$ 1450 $ 3250 $ 5250 $ 21000
1879 O$ 65 $ 145 $ 400 $ 3050
1879 S$ 25 $ 45 $ 60 $ 135
1879 S REV.78$ 90 $ 400 $ 1450 $ 6500
1880$ 25 $ 65 $ 100 $ 800
1880 CC$ 195 $ 350 $ 375 $ 800
1880 CC REV 78$ 225 $ 350 $ 575 $ 2000
1880 O$ 55 $ 300 $ 1550 $ 15250
1880 S$ 25 $ 45 $ 65 $ 135
1881 $ 25 $ 45 $ 110 $ 850
1881 CC$ 185 $ 375 $ 425 $ 600
1881 O$ 25 $ 50 $ 135 $ 1700
1881 S$ 25 $ 45 $ 65 $ 125
1882$ 25 $ 45 $ 75 $ 500
1882 CC$ 85 $ 150 $ 175 $ 375
1882 O$ 25 $ 45 $ 75 $ 750
1882 O/S$ 175 $ 1050 $ 3000 $ 27000
1882 S$ 25 $ 45 $ 75 $ 125
1883 $ 25 $ 45 $ 75 $ 175
1883 CC$ 85 $ 140 $ 160 $ 350
1883 O$ $ 45 $ 75 $ 125
1883 S$ 375 $ 1600 $ 5200 $ 23750
1884$ 25 $ 45 $ 75 $ 150
1884 CC$ 85 $ 140 $ 160 $ 350
1884 O$ 25 $ 45 $ 75 $ 125
1884 S$ 3200 $ 26000 $ 70000 $ 145000
1885 $ 25 $ 45 $ 75 $ 150
1885 CC$ 225 $ 375 $ 395 $ 750
1885 O$ 25 $ 45 $ 55 $ 110
1885 S$ 100 $ 225 $ 450 $ 2400
1886 $ 25 $ 45 $ 75 $ 125
1886 O$ 325 $ 2750 $ 10500 $ 215000
1886 S$ 135 $ 275 $ 650 $ 3150
1887 $ 25 $ 45 $ 75 $ 150
1887 O$ 45 $ 150 $ 350 $ 4750
1887 S$ 75 $ 225 $ 495 $ 3400
1887/6 $ 175 $ 675 $ 895 $ 3850
1887/6 O$ 310 $ 2575 $ 13250 $ 27500
1888 $ 25 $ 45 $ $ 195
1888 O$ 25 $ 65 $ 95 $ 650
1888 S$ 140 $ 295 $ 650 $ 4250
1889 $ 25 $ 45 $ 75 $ 395
1889 CC$ 6850 $ 16500 $ 28000 $ 275000
1889 O$ 85 $ 295 $ 750 $ 5250
1889 S$ 120 $ 250 $ 375 $ 1700
1890 $ 25 $ 50 $ 175 $ 4000
1890 CC$ 250 $ 700 $ 1200 $ 8000
1890 O$ 40 $ 90 $ 275 $ 2400
1890 S$ 40 $ 125 $ 175 $ 1000
1891$ 40 $ 175 $ 750 $ 7000
1891 CC$ 250 $ 700 $ 1350 $ 3500
1891 O$ 90 $ 250 $ 625 $ 6500
1891 S$ $ 150 $ 275 $ 1650
1892 $ 120 $ 295 $ 625 $ 3850
1892 CC$ 400 $ 795 $ 1500 $ 8000
1892 O$ 90 $ 295 $ 650 $ 6500
1892 S$ 12750 $ 46500 $ 67500 $ 85000
1893 $ 350 $ 750 $ 1500 $ 6750
1893 CC$ 1350 $ 4500 $ 8500 $ 52500
1893 O$ 1600 $ 5500 $ 9000 $ 52500
1893 S$ 40000 $ 62500 $ 135000 $ 275000
1894$ 1125 $ 3750 $ 6000 $ 17500
1894 O$ 625 $ 2500 $ 6750 $ 45000
1894 S$ 400 $ 795 $ 1850 $ 5800
1895 PROOF$ 18000 $ 25000 $ 29500 $ 37500
1895 O$ 9600 $ 34000 $ 67000 $ 200000
1895 S$ 1450 $ 4500 $ 6500 $ 19500
1896$ 30 $ 60 $ 80 $ 195
1896 O$ 850 $ 7500 $ 31000 $ 140000
1896 S$ 750 $ 1650 $ 3300 $ 8500
1897$ 25 $ 65 $ 95 $ 325
1897 O$ 625 $ 4750 $ 16000 $ 45000
1897 S$ 45 $ 100 $ 195 $ 575
1898$ 25 $ 50 $ 80 $ 195
1898 O$ 25 $ 50 $ 80 $ 195
1898 S$ 135 $ 295 $ 495 $ 2400
1899$ 90 $ 195 $ 250 $ 750
1899 O$ 28 $ 60 $ 90 $ 175
1899 S$ 150 $ 275 $ 495 $ 1750
1900$ 25 $ 60 $ 95 $ 195
1900 O/CC$ 180 $ 375 $ 495 $ 1550
1900 O$ 25 $ 50 $ 80 $ 195
1900 S$ 125 $ 275 $ 375 $ 1450
1901 $ 1875 $ 15000 $ 55000 $ 175000
1901 O$ 25 $ 50 $ 75 $ 200
1901 S$ 275 $ 475 $ 850 $ 3850
1902 $ 35 $ 90 $ 150 $ 495
1902 O$ 25 $ 55 $ 85 $ 175
1902 S$ 185 $ 325 $ 595 $ 3100
1903 $ 35 $ 90 $ 125 $ 225
1903 O$ 200 $ 395 $ 450 $ 575
1903 S$ 2450 $ 4250 $ 5000 $ 7000
1904 $ 75 $ 225 $ 550 $ 4250
1904 O$ 25 $ 45 $ 75 $ 125
1904 S$ 900 $ 1950 $ 3000 $ 7000
1921 $ 25 $ 50 $ 75 $ 125
1921 D$ 25 $ 65 $ 80 $ 295
1921 S$ 25 $ 75 $ 195 $ 2000

Coins Note: All prices subject to market fluctuations and availability

All coins graded according to current ANA Grading Standards
Discounts available for Quantity Orders
Each Coin sealed in Lucite Museum Holder
[no coupon discount for $20 gold pieces]



Previous Page

Copyright © 1997-2000 National Coin Depository All Rights Reserved
No portion of this site may be reproduced without written consent of National Coin Depository.
info@nationalcoindepository.com